Degree Visualization of Linux ASR
| Attack Kit | Functions | Supported OS | Language | Actively Supported |
|---|---|---|---|---|
| PyPengu | Data Collector | Any Linux | Go | [+] Yes |
| BRACE | Data Collector for Cloud/Containers Only | Any Linux | Shell | [+] Yes |
| Enumeration Kit | Functions | Supported OS | Language | Actively Supported |
|---|---|---|---|---|
| LAY | Dangerous Access Discovery | Any Linux | Rust/Shell | [+] Yes |
| SACSPengu | Compiler Suggestor | Any Linux | Shell | [+] Yes |
| HydraPengu | System and Network Monitoring | Any Linux | Shell | [+] Yes |
For documentation, check-out This Page for BloodPengu and it's collectors!