Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link
Copy Markdown

@imgbot imgbot bot commented Apr 11, 2026

Beep boop. Your images are optimized!

Your image file size has been reduced by 18% 🎉

Details
File Before After Percent reduction
/assets/images/meters/bm_31.png 183.05kb 125.06kb 31.68%
/assets/images/Gemini_Generated_Image_vzklcovzklcovzkl.png 6,887.07kb 4,893.33kb 28.95%
/assets/images/meters/byt_11.png 152.92kb 108.79kb 28.86%
/assets/images/meters/bm.24l.png 214.69kb 152.88kb 28.79%
/assets/images/meters/bmp_21.png 205.52kb 146.49kb 28.72%
/assets/images/meters/btk_11.png 209.08kb 149.76kb 28.37%
/assets/images/meters/bt.14l.png 215.73kb 155.77kb 27.79%
/assets/images/meters/btk_31.png 247.70kb 180.34kb 27.19%
/assets/images/meters/bm_13.png 190.32kb 139.65kb 26.62%
/assets/images/meters/btk_10.png 215.59kb 159.44kb 26.05%
/assets/images/meters/bym_10.png 161.34kb 119.93kb 25.67%
/assets/images/meters/btk_30.png 216.98kb 161.53kb 25.56%
/assets/images/meters/bt_12.png 184.04kb 137.40kb 25.34%
/assets/images/meters/btk_41.png 244.70kb 183.34kb 25.07%
/assets/images/meters/btp_12.png 229.11kb 172.71kb 24.62%
/assets/images/favicon.png 1.10kb 0.83kb 24.27%
/assets/images/meters/btk_40.png 229.42kb 173.98kb 24.17%
/assets/images/meters/btk_20.png 224.50kb 170.64kb 23.99%
/assets/images/meters/bt_11.png 165.41kb 138.44kb 16.30%
/assets/icons/user.png 1,242.58kb 1,075.41kb 13.45%
/assets/icons/qr-code.png 3,302.69kb 3,128.10kb 5.29%
/assets/icons/traceNode.png 3,529.64kb 3,344.58kb 5.24%
/assets/images/meters/bt_10.png 172.06kb 164.77kb 4.24%
/assets/images/meters/bpt_10.png 158.58kb 156.16kb 1.52%
/assets/images/meters/bpk_30_1.png 160.27kb 158.02kb 1.40%
/assets/images/meters/bpk_30.png 160.27kb 158.02kb 1.40%
Total : 19,104.35kb 15,655.39kb 18.05%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 19,104.35kb -> 15,655.39kb (18.05%)

/assets/images/meters/bm_31.png -- 183.05kb -> 125.06kb (31.68%)
/assets/images/Gemini_Generated_Image_vzklcovzklcovzkl.png -- 6,887.07kb -> 4,893.33kb (28.95%)
/assets/images/meters/byt_11.png -- 152.92kb -> 108.79kb (28.86%)
/assets/images/meters/bm.24l.png -- 214.69kb -> 152.88kb (28.79%)
/assets/images/meters/bmp_21.png -- 205.52kb -> 146.49kb (28.72%)
/assets/images/meters/btk_11.png -- 209.08kb -> 149.76kb (28.37%)
/assets/images/meters/bt.14l.png -- 215.73kb -> 155.77kb (27.79%)
/assets/images/meters/btk_31.png -- 247.70kb -> 180.34kb (27.19%)
/assets/images/meters/bm_13.png -- 190.32kb -> 139.65kb (26.62%)
/assets/images/meters/btk_10.png -- 215.59kb -> 159.44kb (26.05%)
/assets/images/meters/bym_10.png -- 161.34kb -> 119.93kb (25.67%)
/assets/images/meters/btk_30.png -- 216.98kb -> 161.53kb (25.56%)
/assets/images/meters/bt_12.png -- 184.04kb -> 137.40kb (25.34%)
/assets/images/meters/btk_41.png -- 244.70kb -> 183.34kb (25.07%)
/assets/images/meters/btp_12.png -- 229.11kb -> 172.71kb (24.62%)
/assets/images/favicon.png -- 1.10kb -> 0.83kb (24.27%)
/assets/images/meters/btk_40.png -- 229.42kb -> 173.98kb (24.17%)
/assets/images/meters/btk_20.png -- 224.50kb -> 170.64kb (23.99%)
/assets/images/meters/bt_11.png -- 165.41kb -> 138.44kb (16.3%)
/assets/icons/user.png -- 1,242.58kb -> 1,075.41kb (13.45%)
/assets/icons/qr-code.png -- 3,302.69kb -> 3,128.10kb (5.29%)
/assets/icons/traceNode.png -- 3,529.64kb -> 3,344.58kb (5.24%)
/assets/images/meters/bt_10.png -- 172.06kb -> 164.77kb (4.24%)
/assets/images/meters/bpt_10.png -- 158.58kb -> 156.16kb (1.52%)
/assets/images/meters/bpk_30_1.png -- 160.27kb -> 158.02kb (1.4%)
/assets/images/meters/bpk_30.png -- 160.27kb -> 158.02kb (1.4%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant