| Phase | First 3 | Next 10 | |--------|:--------:|:--------:|:--------:| | Planning and Outline | ✅ | ✅ | | 3D CAD Design | ✅ | ✅ | | Bill of Materials | ✅ | ✅ | | Ordering Components | ✅ | 🔴 | | 3D Printing Internal Casings | ✅ | 🔴 | | CNC Cutting Base Plate | ✅ | 🔴 | | Attaching the Components to Base | ✅ | 🔴 | | Power Connections | ✅ | 🔴 | | Data Transfer & Other Connections | ✅ | 🔴 | | Firmware | 🔵 | 🔵 | | Indoor Testing | 🔵 | 🔴 | | Outdoor Testing at WSTC | 🔴 | 🔴 | | Deployment | 🔴 | 🔴 |
| Phase | First 5 | Next 15 |
|---|---|---|
| Planning and Outline | ✅ | ✅ |
| 3D CAD Design | ✅ | ✅ |
| PCB Design | ✅ | 🔵 |
| Bill of Materials | 🔵 | 🔵 |
| Ordering Components | 🔵 | 🔵 |
| 3D Printing Casings | 🔴 | 🔴 |
| Attaching the Components to Base | 🔴 | 🔴 |
| Data Transfer & Other Connections | 🔴 | 🔴 |
| Firmware | 🔵 | 🔵 |
| Indoor Testing | 🔴 | 🔴 |
| Deployment | 🔴 | 🔴 |
| Phase | Progress |
|---|---|
| Planning and Outline | ✅ |
| 3D CAD Design | 🔵 |
| PCB Design | 🔵 |
| Bill of Materials | 🔴 |
| Ordering Components | 🔴 |
| 3D Printing Casings | 🔴 |
| Attaching the Components to Base | 🔴 |
| Data Transfer & Other Connections | 🔴 |
| Firmware | 🔵 |
| Indoor Testing | 🔴 |
| Deployment | 🔴 |
| Phase | Progress |
|---|---|
| Planning and Outline | ✅ |
| 3D CAD Design | 🔵 |
| PCB Design | 🔵 |
| Bill of Materials | 🔴 |
| Ordering Components | 🔴 |
| 3D Printing Casings | 🔴 |
| Attaching the Components to Base | 🔴 |
| Data Transfer & Other Connections | 🔴 |
| Firmware | 🔵 |
| Indoor Testing | 🔴 |
| Deployment | 🔴 |
| Phase | Progress |
|---|---|
| Planning and Outline | 🔵 |
| 3D CAD Design | 🔴 |
| PCB Design | 🔴 |
| Bill of Materials | 🔴 |
| Ordering Components | 🔴 |
| 3D Printing Casings | 🔴 |
| Attaching the Components to Base | 🔴 |
| Data Transfer & Other Connections | 🔴 |
| Firmware | 🔴 |
| Indoor Testing | 🔴 |
| Deployment | 🔴 |
NOTES:
- I'm honestly not sure how the 3D CAD design is going as that's being handled by Rittik. I'll text him and ask how it's going and update the notes/table with the relevant information