| Quadrant | Domain | Key Technology |
|---|---|---|
| I. Linguistic Intelligence | NLP, RAG, and LLM Logic | LangChain, HuggingFace, SpaCy |
| II. Neural Architecture | Machine Learning & Deep Learning | PyTorch, Scikit-learn, FAISS |
| III. Analytical Insight | Business Intelligence & Data Science | Power BI, DAX, Time Series |
| IV. Operational Logic | Fullstack AI & Scalable Systems | React, Node.js, Streamlit |
I am an AI + ML Engineer passionate about bridging the gap between raw data and actionable AI insights. My expertise lies in building advanced RAG (Retrieval-Augmented Generation) systems, semantic search architectures, and high-impact data visualizations.
- π Currently focusing on: Large Language Models (LLMs) and Vector Databases.
- π± Deepening my knowledge: Multi-hop reasoning and hybrid search techniques.
- β‘ Philosophy: "Code_pharma β Transforming complex data into simple, powerful code."
- π’ Professional background: Engineering robust solutions with Python, LangChain, and Power BI.
Languages & Frameworks:
AI/ML & Data Engineering Highlights:
- Frameworks: LangChain, HuggingFace Transformers, Streamlit, Scikit-learn, FAISS.
- NLP: SpaCy, NLTK, Semantic Search, RAG Architectures.
- BI & Analytics: Power BI (DAX/M), Advanced Excel, Time Series Forecasting.
| Project | Description | Tech Stack |
|---|---|---|
| π PDF-RAG-BOT | Advanced RAG system with Hybrid Search & Multi-hop reasoning. | LangChain, FAISS, SpaCy |
| π HR Analytics Dashboard | Data-driven dashboard for attrition & performance analysis. | Power BI, DAX, M |
| π€ WordWise AI | AI-driven linguistic tool for deep word analysis. | TypeScript, React, NLP |
| π LLM-Tester | Specialized utility for validating and testing LLM API keys. | Python, AI Utilities |
"I build things that bridge the gap between humans and machine intelligence."
Harsh@ - 2026
