chore(deps): update Android SDK to v8.36.0#5812
Merged
Conversation
4a5372b to
ac976a9
Compare
Contributor
Author
Semver Impact of This PR⚪ None (no version bump detected) 📋 Changelog PreviewThis is how your changes will appear in the changelog.
🤖 This preview updates automatically when you update the PR. |
Contributor
Author
antonis
reviewed
Mar 13, 2026
Contributor
antonis
left a comment
There was a problem hiding this comment.
@lucas-zimerman The stub was generated :) Thank you for the fix #5811
I'll mark this a blocked for now due to the version mismatch
9b1498b to
6e19fc1
Compare
6e19fc1 to
5cd58f6
Compare
There was a problem hiding this comment.
Cursor Bugbot has reviewed your changes and found 1 potential issue.
There are 2 total unresolved issues (including 1 from previous review).
Bugbot Autofix is OFF. To automatically fix reported issues with cloud agents, enable autofix in the Cursor dashboard.
5cd58f6 to
57215c1
Compare
57215c1 to
38a51d8
Compare
38a51d8 to
9d6b5ad
Compare
This was referenced Mar 18, 2026
9d6b5ad to
40cd37e
Compare
Contributor
Author
Android (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 4a17c8f+dirty | 406.62 ms | 400.58 ms | -6.04 ms |
| df1f7df+dirty | 442.64 ms | 427.16 ms | -15.48 ms |
| a483f9f+dirty | 396.82 ms | 453.28 ms | 56.46 ms |
| 60cd796+dirty | 445.84 ms | 492.45 ms | 46.61 ms |
| 5c16cdc+dirty | 423.48 ms | 452.35 ms | 28.88 ms |
| 80e4616+dirty | 411.58 ms | 462.12 ms | 50.54 ms |
| 55b77fc+dirty | 411.87 ms | 417.16 ms | 5.29 ms |
| bca62c0+dirty | 414.36 ms | 451.06 ms | 36.70 ms |
| 0b64753+dirty | 448.67 ms | 474.61 ms | 25.94 ms |
| 4e6d7d7+dirty | 480.73 ms | 515.73 ms | 35.00 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 4a17c8f+dirty | 43.75 MiB | 47.99 MiB | 4.24 MiB |
| df1f7df+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| a483f9f+dirty | 43.75 MiB | 48.41 MiB | 4.66 MiB |
| 60cd796+dirty | 43.75 MiB | 48.07 MiB | 4.32 MiB |
| 5c16cdc+dirty | 17.75 MiB | 19.68 MiB | 1.94 MiB |
| 80e4616+dirty | 43.75 MiB | 48.55 MiB | 4.80 MiB |
| 55b77fc+dirty | 43.75 MiB | 47.99 MiB | 4.24 MiB |
| bca62c0+dirty | 43.75 MiB | 48.41 MiB | 4.66 MiB |
| 0b64753+dirty | 17.75 MiB | 19.70 MiB | 1.95 MiB |
| 4e6d7d7+dirty | 43.75 MiB | 48.40 MiB | 4.64 MiB |
Previous results on branch: deps/scripts/update-android.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 021a685+dirty | 428.00 ms | 495.00 ms | 67.00 ms |
| e0efebc+dirty | 334.33 ms | 337.59 ms | 3.27 ms |
| 0886964 | 420.28 ms | 435.74 ms | 15.46 ms |
| 8ad3a67+dirty | 423.68 ms | 469.96 ms | 46.28 ms |
| b3d7080+dirty | 360.17 ms | 366.32 ms | 6.15 ms |
| fa62e21 | 432.46 ms | 457.29 ms | 24.83 ms |
| 5c2b683+dirty | 444.54 ms | 455.27 ms | 10.72 ms |
| 9beea74+dirty | 414.00 ms | 430.26 ms | 16.26 ms |
| 1edd908+dirty | 409.44 ms | 423.54 ms | 14.10 ms |
| eb51749+dirty | 407.24 ms | 440.27 ms | 33.02 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 021a685+dirty | 43.75 MiB | 48.41 MiB | 4.66 MiB |
| e0efebc+dirty | 17.75 MiB | 19.75 MiB | 2.00 MiB |
| 0886964 | 17.75 MiB | 19.72 MiB | 1.97 MiB |
| 8ad3a67+dirty | 43.75 MiB | 48.02 MiB | 4.27 MiB |
| b3d7080+dirty | 17.75 MiB | 19.74 MiB | 1.99 MiB |
| fa62e21 | 17.75 MiB | 19.68 MiB | 1.94 MiB |
| 5c2b683+dirty | 43.75 MiB | 48.04 MiB | 4.29 MiB |
| 9beea74+dirty | 43.75 MiB | 48.39 MiB | 4.64 MiB |
| 1edd908+dirty | 43.75 MiB | 48.04 MiB | 4.29 MiB |
| eb51749+dirty | 43.75 MiB | 48.46 MiB | 4.71 MiB |
40cd37e to
0a10aae
Compare
Contributor
Author
iOS (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| ea3e26e+dirty | 1229.13 ms | 1228.46 ms | -0.67 ms |
| 80e4616+dirty | 1221.32 ms | 1225.64 ms | 4.32 ms |
| 818a608+dirty | 1205.76 ms | 1208.00 ms | 2.24 ms |
| 77061ed+dirty | 1233.16 ms | 1234.88 ms | 1.71 ms |
| bef3709+dirty | 1222.07 ms | 1220.24 ms | -1.83 ms |
| a206511+dirty | 1185.00 ms | 1186.35 ms | 1.35 ms |
| 74979ac+dirty | 1210.49 ms | 1213.31 ms | 2.82 ms |
| a2bb688+dirty | 1223.53 ms | 1232.90 ms | 9.37 ms |
| 8a868fe+dirty | 1221.50 ms | 1230.78 ms | 9.28 ms |
| d590428+dirty | 1211.77 ms | 1220.51 ms | 8.75 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| ea3e26e+dirty | 3.41 MiB | 4.58 MiB | 1.17 MiB |
| 80e4616+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| 818a608+dirty | 2.63 MiB | 3.91 MiB | 1.28 MiB |
| 77061ed+dirty | 2.63 MiB | 3.98 MiB | 1.34 MiB |
| bef3709+dirty | 3.38 MiB | 4.78 MiB | 1.40 MiB |
| a206511+dirty | 3.41 MiB | 4.67 MiB | 1.25 MiB |
| 74979ac+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| a2bb688+dirty | 2.63 MiB | 3.99 MiB | 1.36 MiB |
| 8a868fe+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| d590428+dirty | 3.38 MiB | 4.78 MiB | 1.39 MiB |
Previous results on branch: deps/scripts/update-android.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| c0842e7+dirty | 1209.10 ms | 1208.87 ms | -0.24 ms |
| c555a21+dirty | 1207.72 ms | 1212.40 ms | 4.68 ms |
| 0886964+dirty | 1231.23 ms | 1235.18 ms | 3.95 ms |
| 8ad3a67+dirty | 1218.04 ms | 1216.00 ms | -2.04 ms |
| b3d7080+dirty | 1219.02 ms | 1229.04 ms | 10.02 ms |
| fa62e21+dirty | 1238.14 ms | 1244.73 ms | 6.59 ms |
| 021a685+dirty | 1199.09 ms | 1204.17 ms | 5.09 ms |
| e0efebc+dirty | 1242.81 ms | 1244.18 ms | 1.37 ms |
| 9beea74+dirty | 1208.60 ms | 1214.65 ms | 6.05 ms |
| eb51749+dirty | 1219.19 ms | 1214.71 ms | -4.47 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| c0842e7+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| c555a21+dirty | 3.41 MiB | 4.66 MiB | 1.25 MiB |
| 0886964+dirty | 2.63 MiB | 3.91 MiB | 1.28 MiB |
| 8ad3a67+dirty | 3.41 MiB | 4.58 MiB | 1.17 MiB |
| b3d7080+dirty | 2.63 MiB | 4.00 MiB | 1.37 MiB |
| fa62e21+dirty | 2.63 MiB | 3.91 MiB | 1.28 MiB |
| 021a685+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| e0efebc+dirty | 2.63 MiB | 4.01 MiB | 1.38 MiB |
| 9beea74+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| eb51749+dirty | 3.38 MiB | 4.78 MiB | 1.40 MiB |
Contributor
Author
Android (new) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 70250df+dirty | 418.08 ms | 480.84 ms | 62.76 ms |
| 8d89cc9+dirty | 357.69 ms | 415.79 ms | 58.10 ms |
| 1853710+dirty | 360.67 ms | 396.28 ms | 35.61 ms |
| 55b77fc+dirty | 410.46 ms | 414.11 ms | 3.65 ms |
| 69602ce+dirty | 375.37 ms | 405.28 ms | 29.91 ms |
| c1573b3+dirty | 355.65 ms | 448.82 ms | 93.17 ms |
| 90afdd3+dirty | 367.79 ms | 404.84 ms | 37.05 ms |
| 955f2eb+dirty | 388.13 ms | 433.56 ms | 45.44 ms |
| 80e4616+dirty | 427.31 ms | 461.15 ms | 33.84 ms |
| 276d348+dirty | 356.30 ms | 405.27 ms | 48.97 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 70250df+dirty | 43.94 MiB | 48.91 MiB | 4.97 MiB |
| 8d89cc9+dirty | 7.15 MiB | 8.41 MiB | 1.26 MiB |
| 1853710+dirty | 7.15 MiB | 8.41 MiB | 1.26 MiB |
| 55b77fc+dirty | 43.94 MiB | 48.82 MiB | 4.88 MiB |
| 69602ce+dirty | 7.15 MiB | 8.41 MiB | 1.26 MiB |
| c1573b3+dirty | 7.15 MiB | 8.42 MiB | 1.27 MiB |
| 90afdd3+dirty | 7.15 MiB | 8.43 MiB | 1.28 MiB |
| 955f2eb+dirty | 7.15 MiB | 8.42 MiB | 1.27 MiB |
| 80e4616+dirty | 43.94 MiB | 49.38 MiB | 5.44 MiB |
| 276d348+dirty | 7.15 MiB | 8.42 MiB | 1.26 MiB |
Previous results on branch: deps/scripts/update-android.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 021a685+dirty | 366.41 ms | 409.76 ms | 43.35 ms |
| e0efebc+dirty | 354.72 ms | 393.98 ms | 39.26 ms |
| 8ad3a67+dirty | 582.11 ms | 624.33 ms | 42.21 ms |
| b3d7080+dirty | 363.00 ms | 369.73 ms | 6.73 ms |
| fa62e21+dirty | 366.25 ms | 422.43 ms | 56.18 ms |
| 5c2b683+dirty | 428.37 ms | 443.18 ms | 14.81 ms |
| 9beea74+dirty | 364.98 ms | 389.87 ms | 24.89 ms |
| 1edd908+dirty | 410.21 ms | 429.31 ms | 19.09 ms |
| 0886964+dirty | 327.26 ms | 380.80 ms | 53.54 ms |
| eb51749+dirty | 481.82 ms | 506.51 ms | 24.69 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 021a685+dirty | 43.94 MiB | 49.27 MiB | 5.33 MiB |
| e0efebc+dirty | 7.15 MiB | 8.46 MiB | 1.31 MiB |
| 8ad3a67+dirty | 43.94 MiB | 48.85 MiB | 4.91 MiB |
| b3d7080+dirty | 7.15 MiB | 8.46 MiB | 1.30 MiB |
| fa62e21+dirty | 7.15 MiB | 8.41 MiB | 1.26 MiB |
| 5c2b683+dirty | 43.94 MiB | 48.87 MiB | 4.93 MiB |
| 9beea74+dirty | 43.94 MiB | 49.22 MiB | 5.28 MiB |
| 1edd908+dirty | 43.94 MiB | 48.87 MiB | 4.93 MiB |
| 0886964+dirty | 7.15 MiB | 8.45 MiB | 1.29 MiB |
| eb51749+dirty | 43.94 MiB | 49.33 MiB | 5.39 MiB |
3 tasks
antonis
added a commit
to getsentry/sentry-docs
that referenced
this pull request
Mar 20, 2026
## DESCRIBE YOUR PR Documents the new `enableAnrFingerprinting` option for the React Native SDK, added in getsentry/sentry-react-native#5838 (follow-up to the Android SDK bump to v8.36.0 in getsentry/sentry-react-native#5812). The Android SDK 8.35.0 introduced this option enabled by default, which groups ANR events with system-only stacktraces into a single issue. This PR adds it to the RN options reference so users know how to opt out. ## IS YOUR CHANGE URGENT? - [ ] Urgent deadline (GA date, etc.): <!-- ENTER DATE HERE --> - [ ] Other deadline: <!-- ENTER DATE HERE --> - [x] None: Not urgent, can wait up to 1 week+⚠️ Should be merged after getsentry/sentry-react-native#5838 is shipped ## PRE-MERGE CHECKLIST - [x] Checked Vercel preview for correctness, including links - [ ] PR was reviewed and approved by any necessary SMEs (subject matter experts) - [ ] PR was reviewed and approved by a member of the [Sentry docs team](https://github.com/orgs/getsentry/teams/docs) Co-authored-by: Claude Sonnet 4.6 <noreply@anthropic.com>
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.

Bumps scripts/update-android.sh from 8.33.0 to 8.36.0.
Auto-generated by a dependency updater.
Changelog
8.36.0
Features
options.getFeedbackOptions().setUseShakeGesture(true)or manifest meta-dataio.sentry.feedback.use-shake-gestureFixes
Dependencies
com.abovevacant:epitaphto0.1.1to avoid old D8/R8 dexing crashes in downstream Android builds on old AGP versions such as 7.4.x. (#5200)8.35.0
Fixes
Features
options.setAnrProfilingSampleRate(<sample-rate>)or AndroidManifest.xml:<meta-data android:name="io.sentry.anr.profiling.sample-rate" android:value="[0.0-1.0]" />Behavioral Changes
enableAnrFingerprintingoption which assigns static fingerprints to ANR events with system-only stacktracesjava.langorandroid.os) are grouped into a single issue instead of creating many separate issuesoptions.setEnableAnrFingerprinting(false)or AndroidManifest.xml:<meta-data android:name="io.sentry.anr.enable-fingerprinting" android:value="false" />8.34.1
Fixes
filterTouchesWhenObscuredto prevent Tapjacking on user feedback dialog (#5155)8.34.0
Features
sentry.properties:shutdown-timeout-millis,session-flush-timeout-millisSENTRY_SHUTDOWN_TIMEOUT_MILLIS,SENTRY_SESSION_FLUSH_TIMEOUT_MILLISapplication.properties:sentry.shutdownTimeoutMillis,sentry.sessionFlushTimeoutMillisSentry.setAttribute,Sentry.setAttributes,Sentry.removeAttributeSENTRY_SAMPLE_RATEenvironment variable /sample-rateproperty (#5112)sentry-opentelemetry-otlpandsentry-opentelemetry-otlp-springmodules for combining OpenTelemetry SDK OTLP export with Sentry SDK (#5100)OpenTelemetryOtlpEventProcessor) but will not send spans through OpenTelemetry nor use OpenTelemetryContextforScopespropagation.sentry-android-replaymodule to be present at runtime for masking to workAndroidManifest.xml:ManifestMetaDataReadernow read theDIST(#5107)Fixes
Long,Short,Byte,BigInteger,AtomicInteger, andAtomicLongbeing incorrectly inferred asdoubleinstead ofinteger(#5122)AndroidRuntimeManagerStrictMode relaxation to prevent ANRs during SDK init (#5127)SystemEventsBroadcastReceiverwith try-catch block. (#5106)peekDecorViewinstead ofgetDecorViewinSentryGestureListenerto avoid forcing view hierarchy construction (#5134)network_errortosend_errorURISyntaxExceptioncaused by trailing whitespace (#5113)Sentry.init(#5135)Dependencies
Features
Full CHANGELOG.md diff