Senior Fullstack Engineer with 6+ years building scalable web applications for enterprise clients like Royal Caribbean, United Airlines, and Dick's Sporting Goods.
I approach development from a product perspective — I care about how systems are designed, how users experience them, and how they scale over time. I specialize in Angular, React, and Node.js, with strong experience in performance optimization, testing, and frontend architecture within monorepos.
Currently integrating AI into my workflow pragmatically — using Claude Code, ChatGPT, and Gemini to accelerate development and increase iteration speed, while making intentional decisions about when and how to apply them.
📍 The Woodlands, TX · 🇺🇸 Authorized to work in the US · Open to Product Engineer / Fullstack / Frontend roles
Frontend: Angular · React · Next.js · TypeScript · RxJS · NgRx · TailwindCSS
Backend: Node.js · Express · Supabase · PostgreSQL
Testing: Jest · Cypress
Tools: Docker · Git · Figma · Postman · Nx Monorepos
AI: Claude Code · ChatGPT · Gemini
| Project | Description | Tech | Links |
|---|---|---|---|
| Shelfie | AI SaaS that helps small businesses upgrade their product photos and online presence using generative AI, with subscription management via Stripe. | React · TypeScript · Supabase · Stripe | Live · Code |
| Contractors Project | Full-stack platform to streamline website creation and client management, with an AI-assisted dashboard for leads, project status, and feature requirements, plus automated landing page generation. | Next.js · React · TypeScript · Supabase | Code |
| Kindnest | Web platform for managing private communities with integrated payment processing (Stripe Connect), member communication tools, and a full admin system. In active development. | Angular · Node.js · TypeScript · Stripe | Code |
| Vaneybr Portfolio | Custom Angular 20 portfolio website built for a client, with project showcase, PDF resume export, and markdown content rendering with syntax highlighting. | Angular · TypeScript · PrimeNG · Tailwind CSS | Live · Code |
| Room Tour & Descriptions | Interactive 3D room viewer built with Three.js, featuring orbit controls, teleportation navigation, object interaction, and a glassmorphism UI. | Angular · Three.js · TypeScript | Live · Code |
| Mega Basic Crossy Road | Browser-based Crossy Road clone with 3D rendering, collision detection, and smooth keyboard-controlled gameplay. | TypeScript · Three.js · Vite | Live · Code |
| Corporate Website | Decoupled web solution where the client manages content through WordPress admin and Angular renders a fully custom frontend via the REST API. | Angular · TypeScript · WordPress · RxJS | Code |
| Invitamex | Digital invitation platform to create and share personalized invitations for events, with a custom invitation builder and public landing page. | HTML · CSS · JavaScript | Code |
| CeederDesk | Windows desktop app for managing a smart pet feeder — configures automated feeding schedules, monitors device status, and manages pet profiles. | C# · WinForms · SQL Server · .NET | Code |
🌎 frxncismor.dev · 💼 LinkedIn · ✉️ frxncismor@gmail.com



