Skip to content

deps(gh-actions): bump lewagon/wait-on-check-action from 1.4.1 to 1.6.0#132

Open
dependabot[bot] wants to merge 1 commit intomasterfrom
dependabot/github_actions/lewagon/wait-on-check-action-1.6.0
Open

deps(gh-actions): bump lewagon/wait-on-check-action from 1.4.1 to 1.6.0#132
dependabot[bot] wants to merge 1 commit intomasterfrom
dependabot/github_actions/lewagon/wait-on-check-action-1.6.0

Conversation

@dependabot
Copy link
Copy Markdown
Contributor

@dependabot dependabot bot commented on behalf of github Apr 1, 2026

Bumps lewagon/wait-on-check-action from 1.4.1 to 1.6.0.

Release notes

Sourced from lewagon/wait-on-check-action's releases.

v1.6.0

Added

  • Add checks-discovery-timeout option (#139)

v1.5.0

Added

  • Add fail-on-no-checks option (#133)

Fixed

  • Bump rexml to 3.4.2 (#128)
Changelog

Sourced from lewagon/wait-on-check-action's changelog.

v1.6.0 - 2026-03-29

Added

  • Add checks-discovery-timeout option

v1.5.0 - 2026-01-25

Added

  • Add fail-on-no-checks option

Fixed

  • Bump rexml to 3.4.2
Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [lewagon/wait-on-check-action](https://github.com/lewagon/wait-on-check-action) from 1.4.1 to 1.6.0.
- [Release notes](https://github.com/lewagon/wait-on-check-action/releases)
- [Changelog](https://github.com/lewagon/wait-on-check-action/blob/master/CHANGELOG.md)
- [Commits](lewagon/wait-on-check-action@v1.4.1...v1.6.0)

---
updated-dependencies:
- dependency-name: lewagon/wait-on-check-action
  dependency-version: 1.6.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added auto-merge Auto-merge enabled dependencies github-actions Add or modify workflows labels Apr 1, 2026
@dependabot dependabot bot requested a review from adcondev as a code owner April 1, 2026 09:46
@dependabot dependabot bot added dependencies auto-merge Auto-merge enabled github-actions Add or modify workflows labels Apr 1, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

👋 Thanks for opening this PR, @dependabot[bot]!

Here's what will happen next:

  • 🤖 Automated checks will run
  • 🏷️ Labels will be added automatically
  • 👀 A maintainer will review your changes

Please make sure:

  • ✅ All tests pass
  • 📝 The PR title follows conventional commits
  • 📋 The PR template is filled out completely

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 1, 2026

⚡ Benchmark Results

📈 Performance Comparison

📊 Click to expand detailed results

Current Branch Results

BenchmarkNewDocument-4    	1000000000	         0.3118 ns/op	       0 B/op	       0 allocs/op
BenchmarkBuildSimple-4    	 3685204	       331.5 ns/op	     240 B/op	       4 allocs/op
BenchmarkBuildComplex-4   	  425899	      2712 ns/op	    1809 B/op	      25 allocs/op
BenchmarkToJSON-4         	  542497	      2054 ns/op	     592 B/op	       3 allocs/op
BenchmarkParseDocument_Minimal-4    	  506862	      2306 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Receipt-4    	   94813	     12538 ns/op	    2392 B/op	      34 allocs/op
BenchmarkCommandUnmarshal_Text-4    	  427948	      2692 ns/op	     568 B/op	      19 allocs/op
BenchmarkCommandUnmarshal_Table-4   	  277789	      4148 ns/op	     944 B/op	      21 allocs/op
BenchmarkTextCommandParsing-4       	  540822	      2122 ns/op	     544 B/op	      16 allocs/op
BenchmarkTableCommandParsing-4      	  246523	      4770 ns/op	    1000 B/op	      29 allocs/op
BenchmarkParseHexString-4           	 7749445	       154.9 ns/op	      48 B/op	       2 allocs/op
BenchmarkCleanHexString-4           	 6513366	       183.8 ns/op	      64 B/op	       2 allocs/op
BenchmarkContainsSequence-4         	295195616	         4.053 ns/op	       0 B/op	       0 allocs/op
BenchmarkCheckCriticalCommands-4    	32820638	        35.59 ns/op	       0 B/op	       0 allocs/op
BenchmarkDocument_Validate-4       	14572082	        84.06 ns/op	       0 B/op	       0 allocs/op
BenchmarkParseDocument_Simple-4    	  494916	      2401 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Complex-4   	  136710	      8666 ns/op	    1352 B/op	      26 allocs/op
BenchmarkPrintImage_Small-4             	     600	   1937930 ns/op	 3469940 B/op	      24 allocs/op
BenchmarkPrintImage_Medium-4            	     325	   3665257 ns/op	 5481094 B/op	      24 allocs/op
BenchmarkPrintImage_ThermalPreview-4    	     141	   8364980 ns/op	 5231180 B/op	  230423 allocs/op

Base Branch Results

BenchmarkNewDocument-4    	1000000000	         0.3117 ns/op	       0 B/op	       0 allocs/op
BenchmarkBuildSimple-4    	 3663528	       335.8 ns/op	     240 B/op	       4 allocs/op
BenchmarkBuildComplex-4   	  413938	      2730 ns/op	    1809 B/op	      25 allocs/op
BenchmarkToJSON-4         	  530742	      2111 ns/op	     592 B/op	       3 allocs/op
BenchmarkParseDocument_Minimal-4    	  506060	      2298 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Receipt-4    	   94291	     12689 ns/op	    2392 B/op	      34 allocs/op
BenchmarkCommandUnmarshal_Text-4    	  430534	      2680 ns/op	     568 B/op	      19 allocs/op
BenchmarkCommandUnmarshal_Table-4   	  281036	      4288 ns/op	     944 B/op	      21 allocs/op
BenchmarkTextCommandParsing-4       	  534820	      2113 ns/op	     544 B/op	      16 allocs/op
BenchmarkTableCommandParsing-4      	  242058	      4777 ns/op	    1000 B/op	      29 allocs/op
BenchmarkParseHexString-4           	 7075452	       154.8 ns/op	      48 B/op	       2 allocs/op
BenchmarkCleanHexString-4           	 6489885	       183.9 ns/op	      64 B/op	       2 allocs/op
BenchmarkContainsSequence-4         	295959009	         4.058 ns/op	       0 B/op	       0 allocs/op
BenchmarkCheckCriticalCommands-4    	32813298	        35.60 ns/op	       0 B/op	       0 allocs/op
BenchmarkDocument_Validate-4       	14463988	        83.34 ns/op	       0 B/op	       0 allocs/op
BenchmarkParseDocument_Simple-4    	  492938	      2404 ns/op	     568 B/op	      14 allocs/op
BenchmarkParseDocument_Complex-4   	  138354	      8520 ns/op	    1352 B/op	      26 allocs/op
BenchmarkPrintImage_Small-4             	     596	   1944031 ns/op	 3469939 B/op	      24 allocs/op
BenchmarkPrintImage_Medium-4            	     327	   3657787 ns/op	 5481096 B/op	      24 allocs/op
BenchmarkPrintImage_ThermalPreview-4    	     141	   8573943 ns/op	 5231176 B/op	  230423 allocs/op

💡 Note: Use benchstat for statistical comparison

🎯 Summary

  • Total Benchmarks: 32
  • Average Speed: 2573625 ns/op
  • Average Memory: 2396768 B/op
  • Average Allocations: 41077 allocs/op

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

0 participants