Skip to content

build(deps): bump golang.org/x/sync from 0.19.0 to 0.20.0#286

Open
dependabot[bot] wants to merge 2 commits intomainfrom
dependabot/go_modules/golang.org/x/sync-0.20.0
Open

build(deps): bump golang.org/x/sync from 0.19.0 to 0.20.0#286
dependabot[bot] wants to merge 2 commits intomainfrom
dependabot/go_modules/golang.org/x/sync-0.20.0

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Mar 9, 2026

Bumps golang.org/x/sync from 0.19.0 to 0.20.0.

Commits
  • ec11c4a errgroup: fix a typo in the documentation
  • 1a58307 all: modernize interface{} -> any
  • 3172ca5 all: upgrade go directive to at least 1.25.0 [generated]
  • See full diff in compare view

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [golang.org/x/sync](https://github.com/golang/sync) from 0.19.0 to 0.20.0.
- [Commits](golang/sync@v0.19.0...v0.20.0)

---
updated-dependencies:
- dependency-name: golang.org/x/sync
  dependency-version: 0.20.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added dependencies Pull requests that update a dependency file go Pull requests that update go code labels Mar 9, 2026
@github-actions
Copy link

github-actions bot commented Mar 9, 2026

⏱ Benchmark Results

No significant performance regressions detected.

benchstat comparison (baseline → PR)
## benchstat: baseline → PR
baseline-bench.txt:243: parsing iteration count: invalid syntax
baseline-bench.txt:311191: parsing iteration count: invalid syntax
baseline-bench.txt:603299: parsing iteration count: invalid syntax
baseline-bench.txt:894633: parsing iteration count: invalid syntax
baseline-bench.txt:1187134: parsing iteration count: invalid syntax
baseline-bench.txt:1490075: parsing iteration count: invalid syntax
benchmark-results.txt:243: parsing iteration count: invalid syntax
benchmark-results.txt:311920: parsing iteration count: invalid syntax
benchmark-results.txt:616751: parsing iteration count: invalid syntax
benchmark-results.txt:922701: parsing iteration count: invalid syntax
benchmark-results.txt:1231465: parsing iteration count: invalid syntax
benchmark-results.txt:1532768: parsing iteration count: invalid syntax
goos: linux
goarch: amd64
pkg: github.com/GoCodeAlone/workflow/dynamic
cpu: AMD EPYC 7763 64-Core Processor                
                            │ baseline-bench.txt │       benchmark-results.txt        │
                            │       sec/op       │    sec/op     vs base              │
InterpreterCreation-4               7.883m ± 61%   6.854m ± 67%       ~ (p=0.699 n=6)
ComponentLoad-4                     3.665m ±  3%   3.464m ±  1%  -5.48% (p=0.002 n=6)
ComponentExecute-4                  2.073µ ±  1%   2.018µ ±  1%  -2.63% (p=0.002 n=6)
PoolContention/workers-1-4          1.093µ ±  3%   1.107µ ±  3%       ~ (p=0.567 n=6)
PoolContention/workers-2-4          1.107µ ±  1%   1.095µ ±  1%       ~ (p=0.058 n=6)
PoolContention/workers-4-4          1.093µ ±  2%   1.095µ ±  1%       ~ (p=0.732 n=6)
PoolContention/workers-8-4          1.105µ ±  1%   1.096µ ±  1%  -0.81% (p=0.024 n=6)
PoolContention/workers-16-4         1.104µ ±  0%   1.106µ ±  1%       ~ (p=0.922 n=6)
ComponentLifecycle-4                3.654m ±  2%   3.507m ±  1%  -4.04% (p=0.002 n=6)
SourceValidation-4                  2.384µ ±  1%   2.315µ ±  4%  -2.89% (p=0.041 n=6)
RegistryConcurrent-4                777.6n ±  4%   764.4n ±  2%       ~ (p=0.310 n=6)
LoaderLoadFromString-4              3.674m ±  4%   3.488m ±  1%  -5.06% (p=0.002 n=6)
geomean                             19.13µ         18.56µ        -2.99%

                            │ baseline-bench.txt │        benchmark-results.txt         │
                            │        B/op        │     B/op      vs base                │
InterpreterCreation-4               1.944Mi ± 0%   1.944Mi ± 0%       ~ (p=0.721 n=6)
ComponentLoad-4                     2.097Mi ± 0%   2.097Mi ± 0%       ~ (p=0.584 n=6)
ComponentExecute-4                  1.203Ki ± 0%   1.203Ki ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-1-4          1.203Ki ± 0%   1.203Ki ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-2-4          1.203Ki ± 0%   1.203Ki ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-4-4          1.203Ki ± 0%   1.203Ki ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-8-4          1.203Ki ± 0%   1.203Ki ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-16-4         1.203Ki ± 0%   1.203Ki ± 0%       ~ (p=1.000 n=6) ¹
ComponentLifecycle-4                2.099Mi ± 0%   2.099Mi ± 0%       ~ (p=0.366 n=6)
SourceValidation-4                  1.984Ki ± 0%   1.984Ki ± 0%       ~ (p=1.000 n=6) ¹
RegistryConcurrent-4                1.133Ki ± 0%   1.133Ki ± 0%       ~ (p=1.000 n=6) ¹
LoaderLoadFromString-4              2.099Mi ± 0%   2.099Mi ± 0%       ~ (p=0.288 n=6)
geomean                             15.05Ki        15.05Ki       -0.00%
¹ all samples are equal

                            │ baseline-bench.txt │        benchmark-results.txt        │
                            │     allocs/op      │  allocs/op   vs base                │
InterpreterCreation-4                15.09k ± 0%   15.09k ± 0%       ~ (p=1.000 n=6)
ComponentLoad-4                      17.43k ± 0%   17.43k ± 0%       ~ (p=1.000 n=6)
ComponentExecute-4                    25.00 ± 0%    25.00 ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-1-4            25.00 ± 0%    25.00 ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-2-4            25.00 ± 0%    25.00 ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-4-4            25.00 ± 0%    25.00 ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-8-4            25.00 ± 0%    25.00 ± 0%       ~ (p=1.000 n=6) ¹
PoolContention/workers-16-4           25.00 ± 0%    25.00 ± 0%       ~ (p=1.000 n=6) ¹
ComponentLifecycle-4                 17.48k ± 0%   17.48k ± 0%       ~ (p=1.000 n=6) ¹
SourceValidation-4                    32.00 ± 0%    32.00 ± 0%       ~ (p=1.000 n=6) ¹
RegistryConcurrent-4                  2.000 ± 0%    2.000 ± 0%       ~ (p=1.000 n=6) ¹
LoaderLoadFromString-4               17.47k ± 0%   17.47k ± 0%       ~ (p=1.000 n=6) ¹
geomean                               181.2         181.2       +0.00%
¹ all samples are equal

pkg: github.com/GoCodeAlone/workflow/middleware
                                  │ baseline-bench.txt │       benchmark-results.txt       │
                                  │       sec/op       │   sec/op     vs base              │
CircuitBreakerDetection-4                  293.4n ± 6%   288.6n ± 4%       ~ (p=0.093 n=6)
CircuitBreakerExecution_Success-4          22.55n ± 1%   22.51n ± 0%  -0.18% (p=0.011 n=6)
CircuitBreakerExecution_Failure-4          66.15n ± 1%   65.95n ± 0%  -0.30% (p=0.013 n=6)
geomean                                    75.92n        75.39n       -0.70%

                                  │ baseline-bench.txt │       benchmark-results.txt        │
                                  │        B/op        │    B/op     vs base                │
CircuitBreakerDetection-4                 144.0 ± 0%     144.0 ± 0%       ~ (p=1.000 n=6) ¹
CircuitBreakerExecution_Success-4         0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
CircuitBreakerExecution_Failure-4         0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
geomean                                              ²               +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

                                  │ baseline-bench.txt │       benchmark-results.txt        │
                                  │     allocs/op      │ allocs/op   vs base                │
CircuitBreakerDetection-4                 1.000 ± 0%     1.000 ± 0%       ~ (p=1.000 n=6) ¹
CircuitBreakerExecution_Success-4         0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
CircuitBreakerExecution_Failure-4         0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
geomean                                              ²               +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

pkg: github.com/GoCodeAlone/workflow/module
                                 │ baseline-bench.txt │       benchmark-results.txt        │
                                 │       sec/op       │    sec/op     vs base              │
JQTransform_Simple-4                     920.3n ± 28%   893.1n ± 24%       ~ (p=0.132 n=6)
JQTransform_ObjectConstruction-4         1.509µ ±  2%   1.458µ ±  1%  -3.41% (p=0.002 n=6)
JQTransform_ArraySelect-4                3.567µ ±  1%   3.385µ ±  2%  -5.10% (p=0.002 n=6)
JQTransform_Complex-4                    40.06µ ±  2%   38.64µ ±  1%  -3.53% (p=0.002 n=6)
JQTransform_Throughput-4                 1.880µ ±  2%   1.808µ ±  1%  -3.83% (p=0.002 n=6)
SSEPublishDelivery-4                     63.62n ±  1%   64.00n ±  6%       ~ (p=0.093 n=6)
geomean                                  1.695µ         1.643µ        -3.05%

                                 │ baseline-bench.txt │        benchmark-results.txt         │
                                 │        B/op        │     B/op      vs base                │
JQTransform_Simple-4                   1.273Ki ± 0%     1.273Ki ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_ObjectConstruction-4       1.773Ki ± 0%     1.773Ki ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_ArraySelect-4              2.625Ki ± 0%     2.625Ki ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_Complex-4                  16.22Ki ± 0%     16.22Ki ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_Throughput-4               1.984Ki ± 0%     1.984Ki ± 0%       ~ (p=1.000 n=6) ¹
SSEPublishDelivery-4                     0.000 ± 0%       0.000 ± 0%       ~ (p=1.000 n=6) ¹
geomean                                             ²                 +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

                                 │ baseline-bench.txt │       benchmark-results.txt        │
                                 │     allocs/op      │ allocs/op   vs base                │
JQTransform_Simple-4                     10.00 ± 0%     10.00 ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_ObjectConstruction-4         15.00 ± 0%     15.00 ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_ArraySelect-4                30.00 ± 0%     30.00 ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_Complex-4                    324.0 ± 0%     324.0 ± 0%       ~ (p=1.000 n=6) ¹
JQTransform_Throughput-4                 17.00 ± 0%     17.00 ± 0%       ~ (p=1.000 n=6) ¹
SSEPublishDelivery-4                     0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
geomean                                             ²               +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

pkg: github.com/GoCodeAlone/workflow/schema
                                    │ baseline-bench.txt │       benchmark-results.txt       │
                                    │       sec/op       │   sec/op     vs base              │
SchemaValidation_Simple-4                    1.127µ ± 6%   1.103µ ± 6%       ~ (p=0.084 n=6)
SchemaValidation_AllFields-4                 1.698µ ± 3%   1.698µ ± 4%       ~ (p=0.699 n=6)
SchemaValidation_FormatValidation-4          1.606µ ± 1%   1.600µ ± 2%       ~ (p=0.584 n=6)
SchemaValidation_ManySchemas-4               1.843µ ± 3%   1.833µ ± 2%       ~ (p=0.786 n=6)
geomean                                      1.542µ        1.531µ       -0.77%

                                    │ baseline-bench.txt │       benchmark-results.txt        │
                                    │        B/op        │    B/op     vs base                │
SchemaValidation_Simple-4                   0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
SchemaValidation_AllFields-4                0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
SchemaValidation_FormatValidation-4         0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
SchemaValidation_ManySchemas-4              0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
geomean                                                ²               +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

                                    │ baseline-bench.txt │       benchmark-results.txt        │
                                    │     allocs/op      │ allocs/op   vs base                │
SchemaValidation_Simple-4                   0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
SchemaValidation_AllFields-4                0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
SchemaValidation_FormatValidation-4         0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
SchemaValidation_ManySchemas-4              0.000 ± 0%     0.000 ± 0%       ~ (p=1.000 n=6) ¹
geomean                                                ²               +0.00%               ²
¹ all samples are equal
² summaries must be >0 to compute geomean

pkg: github.com/GoCodeAlone/workflow/store
                                   │ baseline-bench.txt │        benchmark-results.txt        │
                                   │       sec/op       │    sec/op     vs base               │
EventStoreAppend_InMemory-4                1.315µ ± 14%   1.209µ ± 27%        ~ (p=0.699 n=6)
EventStoreAppend_SQLite-4                  1.896m ±  3%   1.271m ±  7%  -32.97% (p=0.002 n=6)
GetTimeline_InMemory/events-10-4           14.79µ ±  4%   14.51µ ±  2%        ~ (p=0.065 n=6)
GetTimeline_InMemory/events-50-4           76.64µ ± 14%   80.16µ ± 20%        ~ (p=0.240 n=6)
GetTimeline_InMemory/events-100-4          131.3µ ±  3%   128.0µ ±  1%   -2.51% (p=0.002 n=6)
GetTimeline_InMemory/events-500-4          666.5µ ±  3%   660.9µ ±  1%   -0.84% (p=0.041 n=6)
GetTimeline_InMemory/events-1000-4         1.364m ±  0%   1.367m ±  1%        ~ (p=0.093 n=6)
GetTimeline_SQLite/events-10-4             112.0µ ±  2%   113.0µ ±  3%        ~ (p=0.065 n=6)
GetTimeline_SQLite/events-50-4             257.8µ ±  1%   260.6µ ±  0%   +1.08% (p=0.002 n=6)
GetTimeline_SQLite/events-100-4            434.8µ ±  1%   438.1µ ±  1%        ~ (p=0.093 n=6)
GetTimeline_SQLite/events-500-4            1.853m ±  1%   1.858m ±  1%        ~ (p=0.310 n=6)
GetTimeline_SQLite/events-1000-4           3.599m ±  2%   3.615m ±  1%        ~ (p=0.240 n=6)
geomean                                    234.9µ         226.2µ         -3.72%

                                   │ baseline-bench.txt │        benchmark-results.txt         │
                                   │        B/op        │     B/op      vs base                │
EventStoreAppend_InMemory-4                  799.5 ± 6%     801.5 ± 8%       ~ (p=1.000 n=6)
EventStoreAppend_SQLite-4                  1.981Ki ± 3%   1.985Ki ± 1%       ~ (p=0.333 n=6)
GetTimeline_InMemory/events-10-4           7.953Ki ± 0%   7.953Ki ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-50-4           46.62Ki ± 0%   46.62Ki ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-100-4          94.48Ki ± 0%   94.48Ki ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-500-4          472.8Ki ± 0%   472.8Ki ± 0%       ~ (p=1.000 n=6)
GetTimeline_InMemory/events-1000-4         944.3Ki ± 0%   944.3Ki ± 0%       ~ (p=0.643 n=6)
GetTimeline_SQLite/events-10-4             16.74Ki ± 0%   16.74Ki ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-50-4             87.14Ki ± 0%   87.14Ki ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-100-4            175.4Ki ± 0%   175.4Ki ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-500-4            846.1Ki ± 0%   846.1Ki ± 0%  +0.00% (p=0.015 n=6)
GetTimeline_SQLite/events-1000-4           1.639Mi ± 0%   1.639Mi ± 0%       ~ (p=0.121 n=6)
geomean                                    67.40Ki        67.43Ki       +0.04%
¹ all samples are equal

                                   │ baseline-bench.txt │        benchmark-results.txt        │
                                   │     allocs/op      │  allocs/op   vs base                │
EventStoreAppend_InMemory-4                  7.000 ± 0%    7.000 ± 0%       ~ (p=1.000 n=6) ¹
EventStoreAppend_SQLite-4                    53.00 ± 0%    53.00 ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-10-4             125.0 ± 0%    125.0 ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-50-4             653.0 ± 0%    653.0 ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-100-4           1.306k ± 0%   1.306k ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-500-4           6.514k ± 0%   6.514k ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_InMemory/events-1000-4          13.02k ± 0%   13.02k ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-10-4               382.0 ± 0%    382.0 ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-50-4              1.852k ± 0%   1.852k ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-100-4             3.681k ± 0%   3.681k ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-500-4             18.54k ± 0%   18.54k ± 0%       ~ (p=1.000 n=6) ¹
GetTimeline_SQLite/events-1000-4            37.29k ± 0%   37.29k ± 0%       ~ (p=1.000 n=6) ¹
geomean                                     1.162k        1.162k       +0.00%
¹ all samples are equal

Benchmarks run with go test -bench=. -benchmem -count=6.
Regressions ≥ 20% are flagged. Results compared via benchstat.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file go Pull requests that update go code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant