-
Notifications
You must be signed in to change notification settings - Fork 1
requirements
DaveL17 edited this page Mar 9, 2026
·
18 revisions
The Matplotlib plugin requires system resources that should be available with basic OS X installations, and should run "out of the box". I can't guarantee compatibility with newer versions of the resources listed below.
| Resource | Version |
|---|---|
| Indigo | The plugin currently requires Indigo 2022.1+. Legacy versions of the plugin are available on GitHub. |
| Internet | Not required for normal operation. Internet access is only needed for optional features such as the software update check. |
| Matplotlib | Current version shipped with Indigo is recommended. |
| Numpy | Current version shipped with Indigo is recommended. |
| macOS | High Sierra (10.13) or later. While earlier versions of macOS may work, they are not guaranteed. |
| Python | The plugin requires Python v3.10. |
Copyright DaveL17 2026 This plugin is distributed under the MIT license; however the author reserves the right to change the license at any time.