Skip to content

channel names #30

@hariszaf

Description

@hariszaf

@hallucigenia-sparsa @PallabitaSaha -- in continue of ##19

Karoline you were right and the pairing comes from the machine indeed.

import fcsparser
meta, df = fcsparser.parse("CS2TutorialFiles/01-t12_d50_wc_btA-D1.fcs", reformat_meta=True )  
meta["_channels_"]
                     $PnN        $PnS       $PnR  $PnB    $PnE $PnG
Channel Number                                                     
1                   FSC-H       FSC-H   16777216    32  [0, 0]  1.0
2                   FSC-A       FSC-A   16777216    32  [0, 0]  1.0
3                   SSC-H       SSC-H   16777216    32  [0, 0]  1.0
4                   SSC-A       SSC-A   16777216    32  [0, 0]  1.0
5                   FL1-H      FITC-H   16777216    32  [0, 0]  1.0
6                   FL1-A      FITC-A   16777216    32  [0, 0]  1.0
7                   FL2-H     PerCP-H   16777216    32  [0, 0]  1.0
8                   FL2-A     PerCP-A   16777216    32  [0, 0]  1.0
9                   FL3-H       APC-H   16777216    32  [0, 0]  1.0
10                  FL3-A       APC-A   16777216    32  [0, 0]  1.0
11                  FL4-H  APC-A750-H   16777216    32  [0, 0]  1.0
12                  FL4-A  APC-A750-A   16777216    32  [0, 0]  1.0
13                  FL5-H      VSSC-H   16777216    32  [0, 0]  1.0
14                  FL5-A      VSSC-A   16777216    32  [0, 0]  1.0
15                  FL6-H     KO525-H   16777216    32  [0, 0]  1.0
16                  FL6-A     KO525-A   16777216    32  [0, 0]  1.0
17                  FL7-H        PE-H   16777216    32  [0, 0]  1.0
18                  FL7-A        PE-A   16777216    32  [0, 0]  1.0
19                  FL8-H       ECD-H   16777216    32  [0, 0]  1.0
20                  FL8-A       ECD-A   16777216    32  [0, 0]  1.0
21                  FL9-H        PI-H   16777216    32  [0, 0]  1.0
22                  FL9-A        PI-A   16777216    32  [0, 0]  1.0
23              FSC-Width   FSC-Width      10000    32  [0, 0]  1.0
24                   Time        Time  900000000    32  [0, 0]  1.0

So what we could easily do, would be in the channels box show them both, e.g.

PerCP-H [FL2-H]

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions